Global Version Mi MIX4 Camera Face Recognition Fingerprint Unlock Phone 7.3 inch 16GB+1T Android 12 4G/5G 48MP+72M – 8GB 512GB
Description
Package Included:
1 x smartphone,
1 charger adapter,
1 headset,
1 x User Manual
1 x mobile phone case
1 x protective film
Charging Power: 44W
Touch Screen: Yes
Display Size: 7.0
Battery Type: Detachable
ROM: 1T
Origin: CN(Origin)
Item Condition: New
Operation System: Android
Biometrics Technology: Fingerprint Recognition
Biometrics Technology: Face Recognition
CPU Model: qualcomm
Qualcomm Model: Snapdragon 888
Standby Time: Up To 120 Hours
Front Camera Quantity: 1
Bluetooth Version: Bluetooth 5.1
Rear Camera Pixel: ≈64MP
Battery Capacity(mAh): 7300
Fast Charging: SuperVOOC
NFC: NO
Memory Card Type: Dedicated slot
Optical Zoom: 4X
Screen Refresh Rate: Other
Display Resolution: 2340×1080
RAM: 12GB
Other Features: Optical Stabilization
Other Features: Game Phone
Other Features: Photograph Phone
Other Features: 5G Mobile Phone
Other Features: Fast Charging Phone
Other Features: Sports Phone
Rear Camera Quantity: 4
Certification: CE
Charging Interface Type: Other
Front Camera Pixel: ≈48MP
Wireless Charging: NO
Display size range: Max (>7″)
Screen Material: LCD
Main Rear Camera Sensor: SONY IMX486
CPU Core Quantity: Octa Core
Design: Flip
Battery Capacity Range: 4500-5999 mAh
SIM Card Quantity: 2 SIM Card
3.5mm Headphone Port: YES
Screen Type: Water Drop Screen
Display Size: 7.3
Battery Capacity(mAh): 7300
Additional Information
Color | White, Black |
---|
Xiaomi
There are no question found.
Quick Comparison
Global Version Mi MIX4 Camera Face Recognition Fingerprint Unlock Phone 7.3 inch 16GB+1T Android 12 4G/5G 48MP+72M - 8GB 512GB remove | Global Version 6.7 Inch U Screen 5G Smartphone 12GB+512GB for Apple IPhone 13 Pro Max remove | Global Version Redmi Note 9 Pro 6GB RAM 64GB ROM Smartphone Mobile Phone remove | UMIDIGI Power 3 6150mAh 6.53 inch FHD+ 4GB Global Version Helio P60 64GB ROM Quad Camera Android 10 Face ID Smartphone remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Global Version Mi MIX4 Camera Face Recognition Fingerprint Unlock Phone 7.3 inch 16GB+1T Android 12 4G/5G 48MP+72M - 8GB 512GB remove | Global Version 6.7 Inch U Screen 5G Smartphone 12GB+512GB for Apple IPhone 13 Pro Max remove | Global Version Redmi Note 9 Pro 6GB RAM 64GB ROM Smartphone Mobile Phone remove | UMIDIGI Power 3 6150mAh 6.53 inch FHD+ 4GB Global Version Helio P60 64GB ROM Quad Camera Android 10 Face ID Smartphone remove | |||||||||
Image | |||||||||||||
SKU | |||||||||||||
Rating | |||||||||||||
Price | $151.89 | $112.00 | $280.90 | $219.90 | |||||||||
Stock | |||||||||||||
Description | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | |||||||||
Weight | N/A | N/A | N/A | N/A | |||||||||
Dimensions | N/A | N/A | N/A | N/A | |||||||||
Additional information |
|
|
|
| |||||||||
Add to cart |
Rating & Review
There are no reviews yet.