SJ8 Air 1290P 4K 60fps Action Camera WIFI Remote Control Waterproof Sports DV FPV Camera
Description
Battery Type: Detachable
ROM: 512G
Charging Power: 18W
Origin: CN(Origin)
Item Condition: New
Operation System: Android
Biometrics Technology: Face Recognition
Front Camera Quantity: 1
Rear Camera Pixel: ≈64MP
Battery Capacity(mAh): 6000
Touch Screen: Yes
Fast Charging: SuperCharge
Display Resolution: 1440×3040
RAM: 10 GB
Rear Camera Quantity: 1
Certification: NONE
Charging Interface Type: Micro USB
Front Camera Pixel: 32MP
Wireless Charging: NO
Design: BAR
SIM Card Quantity: 2 SIM Card
Display Size: 6.67”
3.5mm Headphone Port: YES
Screen Type: Full Screen
Cellular: LTE
Cellular: 5g
Bluetooth Version: 4.0
NFC: NO
Additional information
Color | Rose Gold, White, Black |
---|
LG
There are no question found.
Quick Comparison
Settings | SJ8 Air 1290P 4K 60fps Action Camera WIFI Remote Control Waterproof Sports DV FPV Camera remove | Xiaomi MiJIA 360° PTZ IP Camera SE Horizontal Angle 1080P Infrared Night Vision AI Humanoid Detection remove | DIDSeth Pan Tilt Security Light Camera Full HD 1080P Wireless Wi-Fi IP Camera Home Dome Surveillance Cameras remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | SJ8 Air 1290P 4K 60fps Action Camera WIFI Remote Control Waterproof Sports DV FPV Camera remove | Xiaomi MiJIA 360° PTZ IP Camera SE Horizontal Angle 1080P Infrared Night Vision AI Humanoid Detection remove | DIDSeth Pan Tilt Security Light Camera Full HD 1080P Wireless Wi-Fi IP Camera Home Dome Surveillance Cameras remove | ||||||||
Image | |||||||||||
SKU | |||||||||||
Rating | |||||||||||
Price | €87.75 | €43.17 Save 50% | €43.17 Save 3% | ||||||||
Stock | |||||||||||
Description | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | ||||||||
Weight | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | ||||||||
Additional information |
|
|
| ||||||||
Add to cart |
Rating & Review
There are no reviews yet.