The Survey
$1,195.00
27 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
The Survey is our “good wave” board. It features a slightly fuller outline, foiled rails, rounded tail, single to double concave, four fins or three.
Round-tails go rail-to-rail more easily, by nature, so this board will be lively. The quad offers more drive, for those looking to generate and maintain speed.
RECOMMENDED BETWEEN:
- 5’6 and 6’0 long
DIMS + VOLUMES:
- 5’6 and 6’0 long
- DIMS + VOLUMES:
- 5’6” 19 3/4 by 2 3/8 | 30.1L
- 5’8” 19 7/8 by 2 7/16 | 31.9L
- 5’10” 20 by 2 1/2 | 33.6L
- 6’0” 20 1/4 by 2 9/16 | 36.1L
Additional information
Color | Green, Orange |
---|
There are no question found.
Quick Comparison
Settings | The Survey remove | 5'7 Special Recipe Fish remove | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | The Survey remove | 5'7 Special Recipe Fish remove | |||||||
Image | |||||||||
SKU | |||||||||
Rating | |||||||||
Price | $1,195.00 | $1,195.00 | |||||||
Stock | |||||||||
Description | The Survey is our "good wave" board. It features a slightly fuller outline, foiled rails, rounded tail, single to double concave, four fins or three. | Our slightly fuller fish model. Fits right between the Sandia and Sea Kitten, in terms of volume and performance. Wider throughout, with a progressive rail and foil—for exploring the entirety of the wave face. | |||||||
Weight | N/A | N/A | |||||||
Dimensions | N/A | N/A | |||||||
Additional information |
|
| |||||||
Add to cart |
Rating & Review
There are no reviews yet.